A rebate is available for all the cultivars listed at $10 in our General Listing. Please go to Beginner's Collection to find out more. We also offer a 10% discount on all orders for which the plant total exceeds $75.
If you want to see a larger image of a cultivar, simply click on its thumbnail image. All the pictures were taken in our gardens.
![]() | Abba (other photo)(Moldovan 93) Tet SEV EM 28in 5½in deep purple/light watermark (Fencing Master × Ninja Knight) | $7 |
|---|---|---|
![]() | Absolute Treasure(Stamile/P 97) Tet EV EM 32in 7in orchid rose self (Chance Encounter × American Original) HM 01 | $14 |
![]() | Abstract Art(Hall 65) DOR M 33in 6in bicolour (coral and honey) HM 69 | $5 |
![]() | Acquired Arcadian Bliss(Hanson 06) Tet SEV ML 39in 6in alabaster pink polychrome, sculpting, HBC [(Babylonian Pearl × Anastasia) × Life on Bajore] | $45 |
![]() | Across the Universe(Trimmer/D 04) Tet EV EM 25in 6½in ruffled ivory pink (London Calling × Sdlg.) HM 09 | $30 |
![]() | Adamas(Stamile/P 02) Tet EV M 23in 6 in orchid/plum violet eye and edge (Creative Vision × Awesome Blossom) HM 08 | $30 |
![]() | Adjure(Whatley 90) Tet SEV M 25in 6in rose pink self, HBC (Sdlg. × Sedalia) HM 01 | $7 |
![]() | Aerial Display(Stamile/P 03) Tet EV E 43in 9½in yellow/maroon eye spider (ratio 4:1), HBC [(Moonlit Masquerade × Tet Rainbow Spangles) × Tet Marked By Lydia] | $35 |
![]() | Alabama Jubilee(Webster 88) Tet DOR M 30in 7in red orange/red halo, HBC (Tiger Track × Sdlg.) HM 93 | $11 |
![]() | Alexa Kathryn(Kinnebrew 03) Tet SEV EM 22in 6¼in lavender/gold edge (Spacecoast Cool Deal × Darla Anita) HM 06 | SF$20 |
![]() | Aliquippa(Baxter 04) Tet DOR M 28in 5in washed rose pink blend/yellow teeth [Parisienne Pink × (Unknown × Forestlake Ragamuffin)] | SF$60 |
![]() | All American Chief (other photo)(Sellers 94) Tet DOR EM 32in 9in red, HBC HM 99 AM 04 SM 08 | $30 |
![]() | All American Windmill(Crochet 95) DOR EM 26in 7in light orange/darker eye, UF (Copper Windmill × Yellow Angel) HM 99 LWA 04 | $11 |
![]() | All Fired Up (other photo)(Stamile/P 96) Tet EV EM 26in 6in orange/red eye and edge {[Eye Declare × (Wineberry Candy × Tet Priscilla's Rainbow)] × Regal Braid} HM 02 AM 05 | $7 |
![]() | All of My Love To You(Rice/JA 08) Tet SEV M 26in 5½in dark burgundy/watermark and knobby white edge (Unknown × Unknown) | $40 |
![]() | Almond Puff (other photo)(Stamile/P 90) DOR M 23in 6½in almond pink, double (Salt Lake City × Barbara Mitchell) IMA 97 AM 98 HM 95 | $11 |
![]() | Alpha Quadrant(Hanson 05) Tet SEV ML 39in 5½in yellow, sculpting, HBC (What, Me Worry! × Supreme Empire) | $60 |
![]() | Alternate Universe(Stamile/P 03) Tet EV EM 28in 6in light rose/rose eye, double {Double Image × [(Sdlg. × Sdlg.) × Tet Resonator]} | $35 |
![]() | Altitude (other photo)(Doré 95) (n.r.) Tet DOR EM 48in 5in yellow/peach polychrome, HBC | $5 |
![]() | Always Afternoon(Morss 87) Tet SEV E 22in 5½in lavender/purple eye, HBC [(Ring of Chance × Tiffany Palace) × Opus One] HM 92 AM 95 DCS 93 SM 98 | $7 |
![]() | Amber Jewel(Santa Lucia 95) DOR EM 24in 3in amber/patterned maroon eye | $5 |
![]() | America's Most Wanted(Carr 97) Tet EV EM 27in 6in ruffled light yellow, HBC (Sherry Lane Carr × Sdlg.) HM 00 AM 03 | $12 |
![]() | Amethyst Art(Kropf 88) DOR EM 18in 5in lavender, double HM 94 | $7 |
![]() | Amy (other photo)(Richards 54) DOR E 36in 5in orange yellow/copper halo (Elsinore × Tokay) | $5 |
![]() | Anchors Aweigh(Moldovan 90) Tet SEV M 28in 6in bluish mauve (Paris Overture × Strutter's Ball) | $7 |
![]() | Ancient Wisdom(Petit 02) Tet SEV M 24in 6in lavender/watermark [(Karla Kitamura × Arabian Magic) × Clothed in Glory] | $30 |
![]() | Andy Candy(Stamile/P 03) Tet DOR E 27 in 3¾in orange/red eye and edge (Awesome Candy × Francois Verhaert) HM 06 | SF$20 |
![]() | Angelic Spring(Petit 99) Tet SEV M 20in 5½in pink self, double (Memories of Paris × John Kinnebrew) | $20 |
| Photo not available | Angels Gather Round(Smith 08) Tet EV M 30in 5½in peach pink/lettuce green teeth edge (J.T. Davis × Sdlg.) | SF$75 |
![]() | Annette's Magic(Rice 04) Tet SEV ML 28 in 5½in light pink/ruffled gold edge (Ed Brown × Forestlake Ragamuffin) HM 08 | $35 |
![]() | Another Night(Sellers 00) Tet DOR M 30in 6in purple/pink watermark (Sdlg. × Tet Morning Mood) HM 06 | $12 |
![]() | Antique Rose(Sikes 87) SEV M 25in 5½in pink blend darker toward tips, HBC {Ronda × [(Sophisticated Miss × My Belle) × Blue Happiness]} HM 89 AM 94 | $10 |
![]() | Antique Sketchings(Shooter/J 98) SEV M 20in 5½in cream pink and peach blend (Betty Kennedy × Marietta Pizazz) | $12 |
![]() | Apple Spring(Stamile/P 09) Tet EV E 26in 6in apple blossom pink/greenish edge [(Shantih × Walking in Beauty) × (Ribbons and Things × Cerise Masterpiece)] | $50 |
![]() | Apple Tart(Hughes 74) Tet DOR EM 28in 6in dark red self, HBC (Sdlg. × Arriba) HM 77 AM 80 | $6 |
![]() | Arctic Lace(Stamile/P 03) Tet SEV EM 28 in 6¼in cream white/lacy gold edge [(Lake Effect × Be Thine) × Chartered Course] HM 09 | $75 |
![]() | Arctic Snow(Stamile/P 85) Tet DOR M 26in 5½in near white [Porcelain Pleasure × (French Frosting × Nuca)] HM 89 AM 92 | $6 |
![]() | Arenal (other photo)(Gauthier 10) Tet DOR ML 40in 7in striking orange/wine red eye (Red Suspenders × Outrageous) | $25 |
![]() | Arms To Heaven(Roberts 01) SEV M 36 in 8in purple red/yellow throat, UF HM 10 | $10 |
![]() | Arrogant Bastard(Hanson 05) Tet SEV ML 44in 6½in burgundy violet self, bud builder, HBC {[(Sdlg. × Smoke And Mirrors) × John Coltrane] × Maria Callas} | $75 |
![]() | Artistic Web (other photo)(Lambertson 00) Tet SEV EM 32in 7in raspberry pink, UF, HBC [Isle of Dreams × (Morticia × Sdlg.)] | $20 |
![]() | Asian Fairy Bluebird(Lambertson 06) Tet SEV M 28in 5½in lavender/purple eye and multi-colour edge (Awesome Artist × Sdlg.) HM 11 | SOLD OUT |
![]() | Asiatic Pheasant(Knowler 73) DOR M 22in 6in golden yellow, UF (Kindly Light × Sdlg.) HM 08 | $7 |
![]() | Astrid(Unknown) DOR M 33in 8in bitone (red and copper) | $6 |
![]() | Atlas(Kraus 50) DOR ML 34in 6in spidery light yellow self [Magnus × (Dominion × J. S. Gayner)] HM 55 AM 58 | $5 |
![]() | August Morn (other photo)(Carpenter/J 95) Tet EV M 26in 6in yellow/cinnamon dust, HBC | $10 |
![]() | Autumn Minaret(Stout 51) DOR L 66in 4in light orange HM 06 | $7 |
![]() | Autumn Red(Nesmith 41) DOR M 39in 4in spidery burnt red | $5 |
![]() | Autumn Wood(Dougherty 91) DOR M 24in 5½in peach pink blend, repeat blooms HM 98 AM 01 | $10 |
![]() | Avante Garde(Moldovan 86) Tet DOR EM 26in 5½in amber/wide orange eye (House of Lords × Pirates Cove) HM 93 | $5 |
![]() | Awesome Blossom(Salter/J 96) Tet EV EM 24in 5in antique rose/plum eye HM 01 AM 04 DCS 04 | $15 |
![]() | Awesome Candy(Stamile/P 00) Tet EV EM 25in 3½in yellow/cherry red eye and picotee, HBC (Mister Lucky × Beloved Deceiver) HM 04 AM 08 ATG 08 | $15 |
![]() |